This information for cross checking only:
Analysis of Groups
There are 34 groups
36 ---->
20 ---->
10 ---->
141 ---->
38 ---->
60 ---->
87 ---->
8 ---->
6 ---->
2 ----> d
2 ----> w
10 ---->
9 ---->
6 ---->
14 ---->
7 ---->
14 ---->
1 ----> a
1 ----> R
13 ---->
8 ---->
1 ----> h
7 ---->
9 ---->
5 ---->
5 ----> R
10 ---->
1 ----> o
1 ----> o
2 ----> r
1 ----> L
1 ----> H
1 ----> o
1 ----> a
Analysis of Who
There are 31 known attendees
116 ---->
61 ---->
78 ---->
32 ---->
75 ---->
2 ----> m
175 ---->
124 ---->
19 ---->
3 ----> g
16 ---->
46 ---->
3 ----> i
1 ----> a
24 ---->
10 ---->
16 ---->
2 ----> c
16 ---->
17 ---->
2 ----> c
2 ----> y
1 ----> i
1 ----> a
1 ----> n
1 ----> e
1 ----> a
1 ----> a
1 ----> e
2 ----> e
1 ----> u
Analysis of Beers
There are 431 different beers
155 ---->
1 ----> o
1 ----> o
3 ----> c
1 ----> a
1 ----> o
1 ----> o
1 ----> a
1 ----> &
1 ----> o
29 ---->
7 ---->
1 ----> p
1 ----> p
1 ----> p
1 ----> a
1 ----> n
1 ----> u
1 ----> o
2 ----> o
3 ----> b
1 ----> l
1 ----> l
1 ----> l
1 ----> l
1 ----> l
1 ----> p
2 ----> D
1 ----> u
1 ----> o
1 ----> p
6 ----> i
9 ---->
1 ----> a
1 ----> n
1 ----> a
1 ----> h
1 ----> r
1 ----> o
1 ----> o
2 ----> t
1 ----> o
2 ----> l
1 ----> n
1 ----> 1
1 ----> 2
2 ----> n
2 ----> B
1 ----> i
1 ----> u
1 ----> a
2 ----> d
1 ----> w
3 ----> b
1 ----> o
1 ----> o
1 ----> o
6 ---->
6 ---->
3 ----> e
1 ----> p
6 ----> a
1 ----> l
1 ----> i
2 ----> a
1 ----> i
2 ----> d
1 ----> i
7 ---->
1 ----> u
7 ----> d
1 ----> a
1 ----> u
1 ----> i
1 ----> s
1 ----> l
1 ----> O
1 ----> a
1 ----> o
1 ----> o
1 ----> i
1 ----> r
5 ---->
1 ----> a
1 ----> a
1 ----> a
1 ----> o
1 ----> p
1 ----> o
1 ----> a
1 ----> 4
1 ----> r
1 ----> a
6 ----> a
1 ----> r
1 ----> x
1 ----> a
1 ----> r
2 ----> u
1 ----> a
1 ----> o
1 ----> a
1 ----> h
2 ---->
2 ----> t
1 ----> a
1 ---->
1 ----> h
1 ----> h
1 ----> h
1 ----> e
1 ----> e
1 ----> a
3 ----> u
1 ----> e
1 ----> p
1 ----> e
1 ----> l
2 ----> s
2 ----> B
1 ----> l
1 ----> l
2 ----> d
2 ----> u
1 ----> o
1 ----> i
1 ----> i
1 ----> i
1 ----> i
1 ----> h
1 ----> o
1 ----> o
1 ----> n
1 ----> r
1 ----> o
1 ----> t
1 ----> o
2 ----> r
1 ----> e
3 ---->
1 ----> o
1 ----> r
1 ----> e
1 ----> h
5 ----> e
1 ----> h
1 ----> o
5 ----> n
5 ----> S
5 ----> H
7 ----> t
5 ----> n
1 ----> d
1 ----> r
1 ----> h
2 ----> o
4 ---->
2 ----> u
1 ----> t
1 ----> w
3 ----> w
1 ----> i
1 ----> h
1 ----> o
1 ----> a
1 ----> u
2 ----> o
1 ----> e
1 ----> x
1 ----> u
2 ----> o
1 ----> i
1 ----> e
2 ----> t
1 ----> e
2 ----> r
1 ----> a
1 ----> u
2 ----> r
1 ----> r
1 ----> i
4 ---->
1 ----> o
1 ----> l
1 ----> i
1 ----> u
1 ----> u
1 ----> r
1 ----> a
2 ----> i
1 ----> a
2 ----> m
1 ----> i
1 ----> a
1 ----> a
1 ----> P
2 ----> e
1 ----> r
4 ---->
1 ----> u
1 ----> a
1 ----> i
1 ----> h
1 ----> r
1 ----> l
1 ----> e
1 ----> o
3 ----> t
1 ----> h
4 ----> o
3 ---->
1 ----> c
1 ----> A
1 ----> o
2 ----> r
1 ----> l
1 ----> o
1 ----> o
1 ----> l
1 ----> e
1 ----> r
2 ----> f
3 ----> a
1 ----> n
1 ----> o
1 ----> w
1 ----> a
1 ----> o
1 ----> r
1 ----> r
1 ----> u
1 ----> e
1 ----> m
1 ----> a
1 ----> e
1 ----> e
3 ----> b
1 ----> o
1 ----> a
1 ----> o
1 ----> a
1 ----> i
1 ----> h
1 ----> h
1 ----> a
1 ----> o
1 ----> a
1 ----> e
1 ----> i
2 ----> r
2 ----> i
1 ----> e
1 ----> h
1 ----> h
1 ----> o
1 ----> u
1 ----> o
1 ----> o
2 ----> e
1 ----> l
1 ----> a
1 ----> h
1 ----> c
1 ----> a
1 ----> n
1 ----> u
1 ----> o
1 ----> u
1 ----> e
1 ----> e
1 ----> o
1 ----> h
1 ----> n
1 ----> w
1 ----> r
1 ----> h
1 ----> r
1 ----> r
1 ----> a
1 ----> u
1 ----> t
1 ----> t
1 ----> B
1 ----> a
1 ----> i
1 ----> i
1 ----> i
1 ---->
1 ----> S
1 ----> u
2 ----> e
1 ----> v
2 ----> u
1 ----> s
2 ----> u
1 ----> i
1 ----> i
1 ----> d
1 ----> e
1 ----> h
1 ----> y
1 ----> r
1 ----> o
1 ----> a
1 ----> a
1 ----> t
2 ----> z
1 ----> t
2 ----> o
2 ----> r
1 ----> o
1 ----> l
1 ----> u
1 ----> B
1 ----> o
1 ----> e
1 ----> o
1 ----> f
2 ----> d
1 ----> o
1 ----> e
1 ----> r
1 ----> r
1 ----> r
1 ----> a
1 ----> l
2 ----> o
1 ----> r
1 ----> e
1 ----> a
1 ----> x
1 ----> t
1 ----> a
1 ----> o
1 ----> a
1 ----> a
1 ----> u
1 ----> a
1 ----> h
1 ----> i
1 ----> u
1 ----> a
1 ----> r
1 ----> e
1 ----> e
1 ----> h
1 ----> e
1 ----> u
1 ----> e
1 ----> a
2 ----> l
1 ----> a
1 ----> e
1 ----> a
1 ----> H
1 ----> r
2 ----> g
1 ----> o
1 ----> a
1 ----> u
1 ----> o
1 ----> m
1 ----> u
1 ----> a
1 ----> o
1 ----> l
1 ----> h
1 ----> a
1 ----> S
1 ----> a
1 ----> i
1 ----> u
1 ----> a
1 ----> I
1 ----> a
2 ----> c
1 ----> h
1 ----> l
1 ----> l
1 ----> i
1 ----> a
1 ----> n
1 ----> o
1 ----> w
1 ----> a
1 ----> B
1 ----> o
1 ----> h
1 ----> K
1 ----> o
1 ----> l
1 ----> i
1 ----> l
1 ----> i
1 ----> d
1 ----> e
1 ----> l
1 ----> r
1 ----> a
1 ----> r
1 ----> a
1 ----> e
1 ----> a
1 ----> a
1 ----> i
1 ----> o
1 ----> o
1 ----> u
1 ----> l
1 ----> o
1 ----> o
1 ---->
1 ----> s
1 ----> l
1 ----> a
1 ----> r
1 ----> B
1 ----> b
1 ----> o
1 ----> e
1 ----> i
1 ----> F
1 ----> i
1 ----> o
1 ----> S
1 ----> y
1 ----> e
1 ----> o
1 ----> a
1 ----> o
1 ----> l
Analysis of Breweries
There are 224 different brewers
136 ---->
1 ----> o
3 ----> s
7 ----> e
1 ----> a
4 ----> e
2 ----> k
2 ----> t
2 ----> B
1 ----> o
26 ---->
18 ---->
1 ----> l
4 ----> n
4 ----> n
1 ----> y
6 ----> t
1 ----> o
3 ----> m
9 ---->
11 ---->
1 ----> h
1 ----> o
1 ----> a
1 ----> r
3 ----> e
10 ---->
3 ----> r
1 ----> b
1 ----> t
3 ----> k
4 ----> k
3 ----> t
3 ----> l
8 ---->
1 ----> e
6 ---->
5 ----> o
5 ----> n
3 ----> p
3 ----> e
1 ----> e
3 ----> d
1 ----> a
1 ----> a
2 ----> k
1 ----> W
3 ----> i
5 ----> s
2 ----> n
1 ----> l
1 ----> k
1 ----> o
7 ---->
1 ----> o
1 ----> h
1 ----> r
1 ----> a
1 ----> h
1 ----> e
1 ----> i
1 ----> 7
7 ---->
3 ----> k
3 ----> e
3 ----> e
2 ----> y
1 ----> a
1 ----> n
1 ----> l
1 ----> o
3 ----> p
1 ----> s
1 ----> f
1 ----> t
8 ----> e
3 ----> n
1 ----> o
2 ----> o
1 ----> a
6 ---->
2 ----> d
1 ----> o
2 ----> H
2 ----> a
1 ----> y
2 ----> a
1 ----> a
2 ----> f
5 ----> m
6 ----> t
5 ----> r
5 ----> w
1 ----> a
2 ----> h
1 ----> o
6 ----> o
4 ----> i
4 ----> t
2 ----> o
3 ----> s
3 ----> o
3 ----> r
1 ----> a
1 ----> r
2 ----> u
1 ----> h
1 ----> e
1 ----> r
2 ----> e
2 ----> e
6 ---->
1 ----> o
1 ----> l
1 ----> a
3 ----> c
1 ----> s
2 ----> t
1 ----> o
2 ----> l
1 ----> e
1 ----> o
1 ----> t
1 ----> w
1 ----> u
1 ----> o
1 ----> a
3 ----> o
2 ----> l
1 ----> a
1 ----> o
4 ----> w
1 ----> o
1 ----> c
1 ----> u
2 ----> a
1 ----> n
1 ----> p
1 ----> v
1 ----> e
1 ----> r
1 ----> a
1 ----> t
1 ----> w
1 ----> a
3 ----> i
1 ----> a
1 ----> a
1 ----> o
1 ----> e
1 ----> a
1 ----> a
1 ----> o
1 ----> a
1 ----> r
1 ----> n
1 ----> e
2 ----> e
1 ----> t
1 ----> u
1 ----> l
1 ----> y
1 ----> e
1 ----> o
1 ----> a
2 ----> w
2 ----> b
1 ----> r
1 ----> u
1 ----> a
2 ----> e
2 ----> t
1 ----> p
1 ----> o
2 ----> a
1 ----> x
1 ----> u
1 ----> r
1 ----> o
1 ----> h
1 ----> i
1 ----> a
2 ----> l
1 ----> n
2 ----> l
1 ----> w
1 ----> n
1 ----> e
1 ----> u
1 ----> l
1 ----> l
1 ----> r
2 ----> n
1 ----> a
1 ----> i
1 ----> i
1 ----> i
1 ----> u
1 ----> a
1 ----> n
1 ----> h
1 ----> e
1 ----> c
1 ----> e
1 ----> l
1 ----> a
1 ----> r
1 ----> a
1 ----> a
1 ----> o
1 ----> a
1 ----> o
1 ----> u
1 ----> c
1 ----> i
1 ----> '
1 ----> l
1 ----> i
1 ----> l
1 ----> a
1 ----> o
1 ----> r
1 ----> h
1 ----> e
Cross Check on Pubs
There are 387 different pubs
count | Page | group |
1 | Nineteen Ninety Two | closed |
2 | The Three Kings | oot,upton |
3 | Axiom Arts Centre | closed |
4 | Axe & Compasses, Aythorpe Roding | randm, randmr |
5 | The Adam and Eve | chelt |
6 | Anchor, Fladbury | RandM |
7 | Anchor, Birmingham | brum |
8 | The Angry Parrot | closed |
9 | Bass House | closed |
10 | Brendon Arms, Bude | bude |
11 | Blue Anchor, Helston | randm, randmr |
12 | Bulkeley Arms, Menai Bridge | randm |
13 | Beaufort Arms, Raglan | randm |
14 | Beehive Inn, Bouncers Lane | chelt |
15 | Black Bull, Coniston | randm,randmr |
16 | Blue Boar, Maldon | randm,randmr |
17 | Black Bear, Tewkesbury | randm,tewk |
18 | The Bakers Arms | oot |
19 | Bell and Crown, Canterbury | randm |
20 | The Brandy Cask | oot,boat,oot09 |
21 | Butchers Arms, Sheepscombe | randm |
22 | Bell, Bath | bath |
23 | Beaufort Arms | closed |
24 | Bunch of Grapes, Pontypridd | randm,randmr |
25 | The Bayshill Inn | chelt |
26 | Bridge Hotel, Buttermere | randm,lakes |
27 | Brynffynon Hotel, Llanwonno | randm |
28 | Breidden Hotel, Middleton | randm |
29 | Boathouse Inn, Wylam | randm,randmr |
30 | Barge Inn, Bradford-on-Avon | randm, randmr |
31 | Bearslake Inn, Lake | randm, randmr |
32 | Bridge Inn, Menai Bridge | randm |
33 | Boat Inn, Penallt | randm, randmr |
34 | Bell Inn, Staplehurst | randm |
35 | Bell Inn, Wylye | randm,randmr |
36 | Brown Jug | chelt |
37 | Buskers Bar | chelt |
38 | Brook House Inn, Boot | lakes |
39 | Bell Inn | chelt |
40 | Bree Louise, Euston | randm,randmr |
41 | Beehive Inn, Montpellier | chelt |
42 | Barton Arms, Birmingham | brum |
43 | The Bank House | chelt |
44 | Bag O Nails, Bristol | bris |
45 | The Boat | oot,oot09 |
46 | Barn Owl, Agden Wharf | randm |
47 | Brewer's Pride, Osset | randm,randmr |
48 | Bristol Ram | randm |
49 | Bull Ring, Kingstone | randm,randmr |
50 | Bell Inn | chelt |
51 | The Bath Tavern | chelt |
52 | Boot Inn, Boot | lakes |
53 | Old Brewery Tavern, Canterbury | randm, randmr |
54 | Bank Tavern, Keswick | randm,lakes |
55 | The Blue Bell Inn | upton |
56 | Bush, Silverdale | randm |
57 | Brothers Water Inn | lakes |
58 | Cheltenham Beer Festival | chelt |
59 | The Coal House, Apperley | oot,glos |
60 | Craven Arms, Brockhampton | randm |
61 | Beeston Castle Hotel | can |
62 | Cook and Barker Inn, Newton-on-the-Moor | randm,randmr |
63 | G's | NRA |
64 | Cotswold Conference Centre, Broadway | glos |
65 | Moreton in Marsh Cricket Club | glos |
66 | The Coach & Horses, Market Drayton | md |
67 | Cafe Rene | glos,gl1 |
68 | Cat & Fiddle | cheltenham,closed |
69 | Cotswold Grange Hotel | nra |
70 | Cross Hands | chelt |
71 | Circus Bar | chelt |
72 | Castle Inn, Bradford-on-Avon | randm,randmr,randmhr |
73 | Compasses Inn, Chicksgrove | randm,randmr |
74 | Crown Inn, Llwyndafydd | randm |
75 | The Vine | chelt |
76 | Cork's Wine Bar | chelt |
77 | Cricketers, Canterbury | randm |
78 | Calcutta | closed |
79 | The Crown Hotel, Market Drayton | md |
80 | Cheltenham Motor Club | chelt |
81 | The Old Corner Cupboard, Winchcombe | win, RandM, RandMR |
82 | Cornubia, Bristol | bris |
83 | Compasses, Littley Green | randm,randmr |
84 | The Cape of Good Hope | boat |
85 | Cheese Rollers | chelt |
86 | Cricketers, Chelmsford | randm |
87 | Crown Rivers, Heathrow | lon |
88 | Cassidys | closed |
89 | Clock Tower Lilleybrook | chelt |
90 | Crown & Trumpet, Broadway | randm,randmr |
91 | Cavern | closed |
92 | The Cotswold | chelt |
93 | Cheltenham Cricket Club | chelt |
94 | The Feathered Fish | chelt |
95 | Colston Yard, Bristol | bris |
96 | Dering Arms, Pluckley | randm |
97 | Dobells | closed |
98 | Drunken Duck, Barngates | randm,randmr,randmhr |
99 | Dumbleton Hall | worcs |
100 | The Dragon Inn | boat,worc |
101 | Dawn Run | closed |
102 | Double Barrel | closed |
103 | Dick Whittington, Gloucester | glos,gl1 |
104 | Duke of York | chelt |
105 | Evergreen Inn | closed |
106 | Blush | chelt |
107 | Eden Project, St Austell | randm |
108 | Exmouth Arms | chelt |
109 | Five Alls | nra |
110 | Favourite Beers | chelt |
111 | Cheltenham Food & Drink Festival | chelt |
112 | Fish and Fiddle | chelt |
113 | Fox & Hounds | closed |
114 | Falcon Hotel, Bude | bude |
115 | Fieldhouse, Solihull | randm |
116 | Fleece Inn, Bretforton | randm,randmr |
117 | The Bath House | nra |
118 | The Five Mile House | oot |
119 | Falcon, Thame | randm |
120 | Fountain, Gloucester | glos,gl1 |
121 | The Frog & Fiddle | chelt |
122 | Fox and Raven, Chelmsford | randm |
123 | The Fountain | boat |
124 | Fox, Old Down | randm |
125 | Gardeners Arms, Alderton | randm |
126 | George and Abbotsford Hotel, Melrose | randm |
127 | Goat and Bicycle | chelt |
128 | Grain Barge, Bristol | bris |
129 | The Green Dragon, Cockleford | oot, RandM, RandMR |
130 | The Greatfield | chelt |
131 | George Hotel | nra |
132 | The Greyhound | closed |
133 | Garricks Head, Bath | bath |
134 | The Golden Hart, Nettleton Bottom | oot,randm,randmr |
135 | Greys Inn, Embleton | randm |
136 | Galleon Inn, Fowey | randm |
137 | Greyhound Inn, Llanrhidian | randm |
138 | The Golden Ball | oot |
139 | Gladstone, Dwygyfylchi | randm |
140 | Golden Miller | chelt |
141 | Green Man, Highwood | randm |
142 | Gloucester Old Spot | randm |
143 | Slax | chelt |
144 | Green Tree, Bath | bath |
145 | Holly Bush, Alcester | randm, randmhr,oot,oot09 |
146 | Hereford Arms | closed |
147 | Horse & Groom, Belgravia | randm, lon |
148 | Hogs Head | chelt |
149 | Halfway House, Brenchley | randm,randmr,randmhr |
150 | Horse & Jockey | closed |
151 | The Hewlett Arms | chelt |
152 | The Ridge | chelt |
153 | Harbourmaster, Aberaeron | randm |
154 | Hop Pole | closed |
155 | Hop Pole, Aylesbury | randm,randmr |
156 | High Roost | closed |
157 | House in the Tree | glos |
158 | Inn on the Green, Bristol | randm,randmr |
159 | Irish Oak | chelt |
160 | The Joiners Arms, Market Drayton | md |
161 | Joiners Arms, Bishopston | randm |
162 | The Jolly Brewmaster | chelt |
163 | Junction | closed |
164 | Jugged Hare, Victoria | randm, randmr,lon |
165 | J.J. O'Neill's | chelt |
166 | Salopian Star | md |
167 | J.D. Pepper's | chelt |
168 | King's Arms, Pembroke | randm |
169 | King Arthur Hotel, Reynoldston | randm,randmr |
170 | The Kemble Brewery Inn | chelt |
171 | King's Arms | nra |
172 | The Kings Head | upton |
173 | The Kings Head, Bledington | pnr |
174 | Kirkstile Inn, Loweswater | lakes |
175 | Kings Arms, Prestbury | chelt |
176 | Langton | chelt |
177 | The London Inn | chelt |
178 | Leckhampton | closed |
179 | Lion | closed |
180 | Lamb Inn, Crawley | randm |
181 | Lark, Studley | randm |
182 | Red Lion, Llangadog | randm, randmr |
183 | Land of Liberty, Peace & Plenty, Heronsgate | randm, randmr, randmhr |
184 | The Lord Hill, Market Drayton | md |
185 | Lion Inn, Trellech | randm |
186 | The Little Owl | closed |
187 | Llanthony Priory | randm,gl1 |
188 | Lamp Tavern, Birmingham | brum |
189 | The Linden Tree, Gloucester | glos,oot,oot09,gl1 |
190 | Laze Daze | closed |
191 | The Market Tavern | boat |
192 | Miners Arms, Whitecroft | randm |
193 | Mabels Tavern, St Pancras | randm, randmr, lon |
194 | Mad Bishop and Bear, Paddington | randm |
195 | Coach and Horses, Market Drayton | md |
196 | Morris Clown, Bampton | randm |
197 | Y Mochyn Du, Cardiff | randm |
198 | Merry Fellow Inn | chelt |
199 | The Marquis of Granby | lon |
200 | Midland Hotel | chelt |
201 | Malvern Hills Hotel | oot,oot09 |
202 | Kings Arms, Market Drayton | md |
203 | Moran's Eating House | chelt |
204 | Morpeth Arms | lon |
205 | The Swan | boat |
206 | Masons Arms, Wilmcote | randm |
207 | Mitre | closed |
208 | Moon Under Water | chelt |
209 | Montpellier Wine Bar | chelt |
210 | Neuadd Arms Hotel, Llanwrytd Wells | randm, randmr |
211 | New Engineers Arms | closed |
212 | National Hunt | chelt |
213 | Nags Head, Malvern Link | randm,randmr |
214 | New Inn | glos,gl1 |
215 | North Inn, Pendeen | randm |
216 | New Inn, Willersey | glos |
217 | Nick's House | |
218 | New Penny | closed |
219 | Nelson | GL1 |
220 | Norwood | chelt |
221 | Ye Olde Anchor Inn | upton |
222 | Oddfellows Arms, Chelmsford | randm |
223 | The Old Courthouse | CHELT |
224 | Old Cross Tavern, Hertford | randm, randmr |
225 | Old Crown, Uley | randm,randmr |
226 | Old Dungeon Ghyll, Great Langdale | lakes |
227 | The Office | chelt |
228 | Old Ford Inn, Llanhamlach | randm |
229 | The Swan | chelt |
230 | Old Joint Stock, Birmingham | brum |
231 | The Overton Lodge | closed |
232 | Oscars, Market Drayton | md |
233 | The Old Plough | boat |
234 | Original Plough, Chelmsford | randm, randmr |
235 | The Old Spot, Dursley | oot |
236 | Orange Tree, Chelmsford | randm,randmr |
237 | The Old White Lion | win |
238 | The Parrot | chelt |
239 | The Blue Room | closed |
240 | Pen-y-Bryn, Colwyn Bay | randm,randmr,randmhr |
241 | Pillars of Hercules, Soho | randm,lon |
242 | Plume of Feathers, Castlemorton | pnr, randm |
243 | Pig and Fiddle, Bath | bath |
244 | Tivoli | chelt |
245 | Postlip Hall, Postlip | glos |
246 | The Plough Inn | upton |
247 | Pig Inn the City, Gloucester | randm |
248 | Park Inn, Mumbles | randm |
249 | The Plough, Prestbury | chelt |
250 | The Fairview | closed |
251 | The Plaisterers Arms | win |
252 | The Pulpit | chelt |
253 | The Tavern | chelt |
254 | Prince of Wales | closed |
255 | Queens Hotel | chelt |
256 | Queen's Head, Chelmsford | randm, randmr |
257 | Queens Head, Troutbeck | randm,lakes |
258 | Rising Sun | chelt |
259 | Railway Inn | chelt |
260 | The Lansdown | chelt |
261 | Red Cow, Pontsticill | randm |
262 | Royal Oak, Gretton | RandM |
263 | The Regal, Gloucester | randm |
264 | Ryeworth | chelt |
265 | Red Hart, Blaisdon | randm,randmr,randmhr |
266 | Railway Inn, Ripple | oot,oot09 |
267 | Ram Inn, Woodchester | oot, randm, randmhr |
268 | The Royal Oak,Prestbury | chelt |
269 | The Royal | chelt |
270 | Red Lion, Arlingham | randm |
271 | The Red Lion, Cricklade | oot,oot09 |
272 | The Red Lion Inn, Market Drayton | md |
273 | The Rotunda Tavern | chelt |
274 | Royal Oak, Andoversford | randm, randmr,glos |
275 | Royal Oak, Felinfoel | randm |
276 | Royal Oak, Rhandirmwyn | randm |
277 | The Restoration | chelt |
278 | Russell Arms | closed |
279 | The Retreat | chelt |
280 | The Royal Union | chelt |
281 | Raven, Bath | bath |
282 | The Tavern | nra |
283 | Railway (Swindon Road) | closed |
284 | Rock of Gibraltar, Enslow Bridge | randm |
285 | The Samson and Lion | boat |
286 | Shipwrights Arms, Faversham | randm, randmr |
287 | Strickland Arms, Sizergh | lakes |
288 | Sunset Bar | closed |
289 | Square & Compasses, Fuller Street | randm,randmr |
290 | Sandford Park Ale House | chelt |
291 | The Stags Head Inn, Market Drayton | md |
292 | The Suffolk Arms | chelt |
293 | St. Georges Vaults | chelt |
294 | Sherbourne Arms | chelt |
295 | Ship, Chelmsford | randm |
296 | Ship Inn, Low Newton by the Sea | randm,randmr |
297 | The Sun Inn | win |
298 | Sun Inn, Coniston | lakes |
299 | Stonecroft Inn, Llanwrtyd Wells | randm |
300 | Ship Inn, Seahouses | randm |
301 | Star Inn, Talybont on Usk | randm,randmr |
302 | Swan Inn, Whiston | randm |
303 | The Bottle of Sauce | chelt |
304 | Whittle Taps | chelt |
305 | The Sportsman | closed |
306 | Ship Inn, Newnham-on-Severn | RandM |
307 | Seven Tuns, Chedworth | randm |
308 | Somerset Arms | chelt |
309 | Shakespeare Inn | chelt |
310 | Snowdonia Park, Waunfawr | randm,randmr |
311 | The Swan in the Rushes | boat |
312 | The Spittal Brook | boat |
313 | The Strand | chelt |
314 | Star, Bath | bath |
315 | The Star, Chelmsford | randmr |
316 | The Star Inn & Hotel | upton |
317 | The Sudeley Arms | chelt |
318 | Sandbrook Vaults | md |
319 | The Swan | upton |
320 | Ship, Soho | randm,lon |
321 | Tailors | chelt |
322 | Tudor Arms, Slimbridge | randm,randmr |
323 | Twelve Bells, Cirencester | oot,oot09 |
324 | Taberna Inn, Herbrandston | randm, randmr |
325 | Twice Brewed Inn, Twice Brewed | randm |
326 | Three Crowns | chelt |
327 | Tedington Hands | glos |
328 | The Feet Inn, Twyning | oot |
329 | The Talbot Head Hotel | upton |
330 | Three Horseshoes, Marlow | randm, randmr |
331 | Tudor House Hotel, Tewkesbury | randm, randmr |
332 | Telegraph Inn, Llangadog | randm |
333 | Tafarn Jem, Cwmann | randm |
334 | The Lugger, Fowey | randm |
335 | The Talbot, Market Drayton | md |
336 | Toad, Rhos-on-Sea | randm |
337 | Two Pigs | chelt |
338 | The Salisbury | chelt |
339 | The Talbot, Chaddesley Corbett | randm |
340 | Tunnel House, Coates | randm, randmr |
341 | Tewkesbury Winter Ale Festival | tewk |
342 | Umbrella | nra |
343 | The Little Upton Muggery | upton |
344 | Unicorn, Canterbury | randm |
345 | Victoria & Albert, Netherhampton | randm, randmr |
346 | Village Inn, Nailsworth | oot,oot09 |
347 | Victoria Inn | chelt |
348 | Victoria Inn, Menai Bridge | randm |
349 | The Volunteer | oot |
350 | The Virtual Pub | None |
351 | Viper, Mill Green | randm,randmr |
352 | White Bear, Tewkesbury | RandM, RandMR |
353 | Wild Beer at Jessop House | closed |
354 | The William Chester | md |
355 | Walter de Cantelupe Inn, Kempsey | randm,randmr |
356 | White Eagle, Rhoscolyn | randm,randmr,randmhr |
357 | The Whitesmiths Arms | glos,gl1 |
358 | Casa | chelt |
359 | White Horse and Bower | lon |
360 | White Horse, Borne End | randm |
361 | White Hart, Fyfield | RandM, RandMR, RandMHR |
362 | White Hart, Margaretting Tye | RandM, RandMR |
363 | Wasdale Head Inn, Wasdale Head | randm,randmr,lakes |
364 | Winchester Wine and Ale Bar | chelt |
365 | Woolpack Inn, Boot | randm,randmr,lakes |
366 | Watermills Inn, Ings | randm,randmr |
367 | The White Lion | upton |
368 | White Lion Inn, Ambleside | randm,lakes |
369 | The White Lion, Bristol | bris |
370 | Wellington, Birmingham | brum |
371 | Woolpack, Slad | randm,randmr |
372 | Woolpack, Chelmsford | randm |
373 | Water Poet, Gloucester | gl1 |
374 | Worm's Head Hotel, Rhossili | randm |
375 | Wheatsheaf | chelt |
376 | Watershed, Bristol | bris |
377 | White Swan, Kelso | randm |
378 | Wheatsheaf, Writtle | randm,randmr |
379 | White Swan, Birmingham | brum |
380 | Winged Spur, Ullenhall | randm |
381 | The White Hart | win |
382 | White Horse and Bower | lon |
383 | Y Branwen, Harlech | randm |
384 | Yewdale Hotel, Coniston | lakes |
385 | Yates's Wine Lodge | chelt |
386 | ZeroDegrees Bristol | bris |
387 | Car Parking for Neil | |
Links to Beers (internal pages)
15511311111129711111112311111121116911111112121112211121311166316112121717111111111115111111111161111211112211111111311112211221111111111111213111151155575111242113111112111211212112114111111121211112141111111131431112111111231111111111111311111111111122111111121111111111111111111111111111111212121111111111121221111111121111111211111111111111111111111211111211111111111111111121111111111111111111111111111111111111111111111111111111
Links to Brewers (internal pages)
13613714222126181441613911111131031134338165533131121352111711111111733321111311183121621221212565512164423331121112261113121211111113211411121111111113111111111112111111122111221121111111212111111121111111111111111111111111111111
Links to Attendees
1166178327521751241931646312410162161722111111121