Difference between revisions of "Cheltenham"
From PubNight
m |
m |
||
Line 3: | Line 3: | ||
The map belows shows those pubs in town that [[PNC]] know about and that serve Real Ale. There are other pubs in town which are not shown here - these are pubs that have [[No Real Ale]] or are [[In Memoriam|Pubs that have ceased to be]]{{fn|1}} | The map belows shows those pubs in town that [[PNC]] know about and that serve Real Ale. There are other pubs in town which are not shown here - these are pubs that have [[No Real Ale]] or are [[In Memoriam|Pubs that have ceased to be]]{{fn|1}} | ||
<googlemap lat="51.901865" lon="-2.075708" height=600 width=600></googlemap> | <googlemap lat="51.901865" lon="-2.075708" height=600 width=600></googlemap> | ||
− | + | ||
<pnquery what=chelt where=group sort=name field=count,page,notes style=table>ID, Pub Name, Notes</pnquery> | <pnquery what=chelt where=group sort=name field=count,page,notes style=table>ID, Pub Name, Notes</pnquery> | ||
{{fns}} | {{fns}} | ||
{{fnb|1}}This list is not totally accurate at the moment as the pubs need to be double checked | {{fnb|1}}This list is not totally accurate at the moment as the pubs need to be double checked |
Revision as of 21:09, 11 March 2019
Nestling in at the base of the Cotswold Hills, Cheltenham has a lot of pubs.
The map belows shows those pubs in town that PNC know about and that serve Real Ale. There are other pubs in town which are not shown here - these are pubs that have No Real Ale or are Pubs that have ceased to be1
ID | Pub Name | Notes |
1 | Beehive Inn, Bouncers Lane | Refurbished and a popular pub, two real ales plus some "Craft" in bottles |
2 | Beehive Inn, Montpellier | |
3 | Bell Inn | |
4 | Bell Inn | |
5 | Blush | |
6 | Brown Jug | Same old pub as before but bigger. Good Rugby Venue |
7 | Buskers Bar | |
8 | Casa | |
9 | Cheese Rollers | |
10 | Cheltenham Beer Festival | Cheltenham beer festival in aid of the Samaritans |
11 | Cheltenham Cricket Club | Cricket club hiding in a Cheltenham back street |
12 | Cheltenham Food & Drink Festival | Food and drink festival including a real ale tent |
13 | Cheltenham Motor Club | Orginally The Crown, and accesible via Crown Passage from the London Rd. Winner of CAMRA SW Club of the Year 2006, 2007, 2008 through to 2012 and was CAMRA National Club of the Year in 2013, 2017 and 2020 - a testament to the effort put in by Neil behind the bar (and in the cellar). Was Branch Club of the Year 2019 and was Regional Club of the year 2018 |
14 | Circus Bar | |
15 | Clock Tower Lilleybrook | |
16 | Cork's Wine Bar | |
17 | Cross Hands | |
18 | Duke of York | |
19 | Exmouth Arms | |
20 | Favourite Beers | |
21 | Fish and Fiddle | |
22 | Goat and Bicycle | |
23 | Golden Miller | |
24 | Hogs Head | |
25 | Irish Oak | Used to be called the Royal Oak |
26 | J.D. Pepper's | |
27 | J.J. O'Neill's | |
28 | Kings Arms, Prestbury | |
29 | Langton | |
30 | Merry Fellow Inn | |
31 | Midland Hotel | |
32 | Montpellier Wine Bar | |
33 | Moon Under Water | |
34 | Moran's Eating House | |
35 | National Hunt | |
36 | Norwood | |
37 | Queens Hotel | |
38 | Railway Inn | |
39 | Rising Sun | Nice view but lacklustre beer |
40 | Ryeworth | |
41 | Sandford Park Ale House | |
42 | Shakespeare Inn | |
43 | Slax | Used to be the Garrick's Head |
44 | Somerset Arms | Backstreet local. One of the last PNs before Xmas is traditionally held here due to its now no longer continued excessive display of Yuletide Tat |
45 | St. Georges Vaults | |
46 | Tailors | Screens a lot of Football and Rugby matches |
47 | The Adam and Eve | Long standing Local for several members of Pub Night |
48 | The Airs & Graces | Bought by Arkells and now run by the Dodo Pub Co |
49 | The Bank House | Wetherspoons second pub in town - this one is more like a pub and less of a barn |
50 | The Bath Tavern | Good mix of friendly people. Definitely a boozer |
51 | The Bayshill Inn | Wadsworths pub done up a bit |
52 | The Bottle of Sauce | Owned by Arkells - run by the Dodo Pub Co |
53 | The Cotswold | |
54 | The Feathered Fish | |
55 | The Frog & Fiddle | Student pub with no real ale |
56 | The Greatfield | Estate pub next to Morrisons. Does a selection of real ale |
57 | The Hewlett Arms | |
58 | The Jolly Brewmaster | One of Cheltenham's finest real ale pubs |
59 | The Kemble Brewery Inn | Cheltenham CAMRA pub of the year 2019 |
60 | The Lansdown | |
61 | The London Inn | |
62 | The Office | |
63 | The Old Courthouse | Worth visiting just for the courtroom and the cellar |
64 | The Parrot | |
65 | The Plough, Prestbury | |
66 | The Pulpit | |
67 | The Restoration | |
68 | The Retreat | |
69 | The Ridge | |
70 | The Rotunda Tavern | |
71 | The Royal | |
72 | The Royal Oak,Prestbury | Bought from the Brewery by the landlord who has done a lot of work to make the pub a success |
73 | The Royal Union | |
74 | The Salisbury | |
75 | The Strand | Used to be Cafe Tabac. New pub sign cut in the same style as the rest of the original shop front |
76 | The Suffolk Arms | |
77 | The Swan | |
78 | The Tavern | Was the Prom Vaults - now reopened and selling decent beer |
79 | The Vine | This was Coopers in 1990. The PDDG comes from "Cactus Jacks" - which name it laboured under for some time. |
80 | Three Crowns | |
81 | Tivoli | |
82 | Two Pigs | Hosts a lot of live music acts |
83 | Victoria Inn | |
84 | Wheatsheaf | |
85 | Whittle Taps | |
86 | Winchester Wine and Ale Bar | |
87 | Yates's Wine Lodge |
Notes:
- 1 : This list is not totally accurate at the moment as the pubs need to be double checked